Development stage	replica	R2	Ct	delta_Ct_act	2^(-delta_Ct_act)	log10_act	delta_Ct_PP2A	2^(-delta_Ct_PP2A)	log10_PP2A
14day-seedling	1	0.998	27.85	14.28	5.03e-5	-4.3	7.64	5.03e-3	-2.3
14day-seedling	2	0.985	0	0	0.00e+0	0	0	0.00e+0	0
14day-seedling	3	1.000	0	0	0.00e+0	0	0	0.00e+0	0
25day-aerial	1	1.000	30.39	17.53	5.27e-6	-5.28	11.78	2.85e-4	-3.54
25day-aerial	2	1.000	27.73	13.69	7.57e-5	-4.12	7.45	5.74e-3	-2.24
25day-aerial	3	0.999	25.99	12.11	2.26e-4	-3.65	6.55	1.07e-2	-1.97
35day-aerial	1	1.000	25.8	11.34	3.85e-4	-3.41	5.8	1.79e-2	-1.75
35day-aerial	2	0.999	26.52	13.8	7.01e-5	-4.15	7.67	4.92e-3	-2.31
35day-aerial	3	0.992	27.42	14.23	5.21e-5	-4.28	8.04	3.79e-3	-2.42
42day-rosette	1	1.000	26.29	12.75	1.45e-4	-3.84	5.64	2.00e-2	-1.7
42day-rosette	2	0.998	32.17	17.79	4.41e-6	-5.36	12.1	2.28e-4	-3.64
42day-rosette	3	1.000	26.89	13.37	9.45e-5	-4.02	7.8	4.48e-3	-2.35
42day-stem	1	0.999	23.21	11.52	3.41e-1	-3.47	6.27	1.35e-1	-1.87
42day-stem	2	0.998	24.72	12.17	2.16e-1	-3.66	6.62	1.13e-1	-1.99
42day-stem	3	0.999	25.77	12.39	1.86e-1	-3.74	6.85	1.47e-1	-1.83
53day-stem	1	1.000	27.1	13.68	7.63e-5	-4.12	7.16	6.99e-3	-2.16
53day-stem	2	1.000	27.27	12.5	1.73e-4	-3.76	7.85	4.35e-3	-2.36
53day-stem	3	0.999	32.65	15.04	2.96e-5	-4.53	12.09	2.29e-4	-3.64
53day-inflores	1	0.990	24.57	11.18	4.32e-4	-3.36	6.02	1.54e-2	-1.81
53day-inflores	2	0.999	26.51	11.88	2.66e-4	-3.58	7.32	6.26e-3	-2.2
53day-inflores	3	0.991	24.45	10.63	6.33e-4	-3.2	6.04	1.52e-2	-1.82
10day-seedling	1	1.000	25.64	12.78	1.42e-4	-3.85	7.29	6.40e-3	-2.19
10day-seedling	2	1.000	25.84	12.59	1.62e-4	-3.79	6.78	9.09e-3	-2.04
10day-seedling	3	1.000	26.22	14.85	3.39e-5	-4.47	8.14	3.55e-3	-2.45
53day-rosette	1	1.000	28.75	14.7	3.75e-5	-4.43	8.71	2.38e-3	-2.62
53day-rosette	2	1.000	30.64	18.36	2.98e-6	-5.53	12.64	1.57e-4	-3.81
53day-rosette	3	1.000	30.52	17.63	4.92e-6	-5.31	10.98	4.97e-4	-3.3
seed	1	1.000	35.34	11.48	3.49e-4	-3.46	11.4	3.71e-4	-3.43
seed	2	1.000	34.21	6.23	1.33e-2	-1.87	6.36	1.22e-2	-1.92
seed	3	1.000	37.82	13.55	8.36e-5	-4.08	12.78	1.43e-4	-3.85
53day-silique	1	1.000	29.84	9.99	9.81e-4	-3.01	6.04	1.52e-2	-1.82
53day-silique	2	1.000	28.5	9.2	1.69e-3	-2.77	5.5	2.21e-2	-1.66
53day-silique	3	1.000	29.22	10.25	8.21e-4	-3.09	6.52	1.09e-2	-1.96
